◈ Aktielistan
DETALJERAD VY ÖVER ALLA BEVAKADE AKTIER · KLICKA KOLUMNRUBRIK FÖR SORTERING
VISAR 367 AV 367 AKTIER
| Bolag | Ticker | Lista | Sektor | Pris | vs MA200 | RSI 14 | Draw 52v | Trend | Signal | Risk | Score↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RaySearch Laboratories B | RAY-B | First North | – | 174.40 | -16.3% | 26.3 | -51.3% | ↑ Upp | Deep Dip | medium | 75.6 |
| Sivers Semiconductors | SIVE | First North | – | 33.48 | +50.7% | 34.2 | -67.1% | ↑ Upp | Deep Dip | low | 70.0 |
| Orexo | ORX | First North | – | 15.48 | -40.0% | 23.2 | -62.8% | → Neutral | Deep Dip | medium | 60.3 |
| Mendus | IMMU | Hälsovård | – | 6.00 | +10.2% | 48.6 | -40.1% | ↑ Upp | Deep Dip | low | 60.1 |
| Nokia | NOKIA.HE | First North | – | 8.85 | +16.5% | 30.6 | -39.7% | ↑ Upp | Deep Dip | low | 59.7 |
| Enea | ENEA | Mid Cap | – | 58.70 | -16.6% | 15.4 | -35.3% | → Neutral | Deep Dip | medium | 57.2 |
| Röko B | ROKO-B | Small Cap | – | 1918.00 | +9.6% | 51.5 | -36.1% | ↑ Upp | Deep Dip | low | 56.1 |
| Asker Healthcare | ASKER | Small Cap | – | 85.50 | +9.0% | 63.0 | -34.5% | ↑ Upp | Deep Dip | low | 54.5 |
| Sleep Cycle | SLEEP | Teknologi | – | 24.75 | +14.5% | 65.2 | -34.2% | ↑ Upp | Deep Dip | low | 54.2 |
| Tobii AB | TOBII | Small Cap | – | 1.59 | -23.2% | 28.1 | -77.6% | → Neutral | Deep Dip | medium | 52.9 |
| Net Insight | NETI-B | Small Cap | – | 2.40 | -27.9% | 28.6 | -53.0% | → Neutral | Deep Dip | medium | 52.1 |
| Episurf Medical B | EPIS-B | First North | – | 0.06 | -1.3% | 28.8 | -71.2% | → Neutral | Deep Dip | medium | 51.8 |
| Isofol Medical | ISOFOL | First North | – | 0.73 | +3.6% | 45.4 | -30.5% | ↑ Upp | Deep Dip | low | 50.5 |
| Active Biotech | ACTI | First North | – | 5.16 | -15.0% | 39.2 | -70.4% | → Neutral | Deep Dip | medium | 50.0 |
| Alvotech SDB | ALVO-SDB | Hälsovård | – | 33.35 | -25.6% | 46.6 | -64.8% | → Neutral | Deep Dip | medium | 50.0 |
| Boule Diagnostics | BOUL | First North | – | 3.45 | -23.4% | 40.6 | -66.5% | → Neutral | Deep Dip | medium | 50.0 |
| CTT Systems | CTT | Small Cap | – | 124.80 | -19.6% | 40.8 | -52.8% | → Neutral | Deep Dip | medium | 50.0 |
| Flat Capital AB | FLAT-B | Small Cap | – | 11.04 | -14.7% | 39.1 | -61.5% | → Neutral | Deep Dip | medium | 50.0 |
| Image Systems | IS | Small Cap | – | 0.64 | -40.9% | 33.7 | -70.2% | → Neutral | Deep Dip | medium | 50.0 |
| Oncopeptides | ONCO | Small Cap | – | 1.61 | -47.7% | 46.5 | -74.5% | → Neutral | Deep Dip | medium | 50.0 |
| Profoto Holding | PRFO | Small Cap | – | 7.82 | -20.6% | 39.2 | -64.9% | → Neutral | Deep Dip | medium | 50.0 |
| Truecaller | TRUE-B | Small Cap | – | 15.90 | -12.0% | 65.1 | -74.7% | → Neutral | Deep Dip | medium | 50.0 |
| Xbrane Biopharma | XBRANE | Small Cap | – | 10.60 | -7.8% | 49.9 | -71.2% | → Neutral | Deep Dip | medium | 50.0 |
| Yubico | YUBICO | First North | – | 64.35 | -6.5% | 64.5 | -55.6% | → Neutral | Deep Dip | medium | 50.0 |
| Precise Biometrics | PREC | Small Cap | – | 1.70 | -22.0% | 42.4 | -49.9% | → Neutral | Deep Dip | medium | 49.9 |
| Boliden | BOL | Large Cap | – | 504.40 | -2.6% | 41.4 | -28.6% | ↑ Upp | Dip | low | 48.6 |
| Mekonomen | MEKO | Mid Cap | – | 78.40 | +8.7% | 57.2 | -28.6% | ↑ Upp | Dip | low | 48.6 |
| Fingerprint Cards B | FING-B | First North | – | 14.50 | -15.9% | 44.3 | -48.2% | → Neutral | Deep Dip | medium | 48.2 |
| Lammhults Design Group B | LAMM-B | Small Cap | – | 21.30 | -29.2% | 37.0 | -47.9% | → Neutral | Deep Dip | medium | 47.9 |
| Vicore Pharma Holding | VICO | First North | – | 11.36 | +3.7% | 43.9 | -27.6% | ↑ Upp | Dip | low | 47.5 |
| Cint | CINT | Small Cap | – | 5.98 | +40.0% | 60.7 | -27.5% | ↑ Upp | Dip | low | 47.5 |
| Sectra B | SECT-B | Mid Cap | – | 275.20 | +6.2% | 42.6 | -25.5% | ↑ Upp | Dip | low | 45.5 |
| Qliro | QLIRO | Finans | – | 19.10 | +3.3% | 50.9 | -25.4% | ↑ Upp | Dip | low | 45.4 |
| BioInvent International | BINV | First North | – | 22.50 | -15.1% | 37.6 | -45.2% | → Neutral | Deep Dip | medium | 45.2 |
| SBB Norden B | SBB-B | Mid Cap | – | 3.15 | -24.0% | 39.5 | -44.9% | → Neutral | Deep Dip | medium | 44.9 |
| Anoto Group | ANOT | Teknologi | – | 0.13 | +84.6% | 53.7 | -24.6% | ↑ Upp | Dip | low | 44.6 |
| Hansa Biopharma | HNSA | First North | – | 32.34 | -0.6% | 42.8 | -24.3% | ↑ Upp | Dip | low | 44.3 |
| Ovzon | OVZON | Small Cap | – | 38.88 | -18.4% | 30.7 | -44.0% | → Neutral | Deep Dip | medium | 44.0 |
| Svedbergs Group B | SVED-B | Small Cap | – | 58.00 | -7.6% | 34.6 | -23.0% | ↑ Upp | Dip | low | 43.0 |
| Vimian Group | VIMIAN | Small Cap | – | 33.75 | +16.3% | 74.8 | -22.2% | ↑ Upp | Dip | low | 42.2 |
| Eltel AB | ELTEL | Small Cap | – | 12.05 | +22.7% | 45.3 | -22.0% | ↑ Upp | Dip | low | 42.0 |
| Evolution AB | EVO | Large Cap | – | 691.40 | +8.3% | 53.1 | -21.9% | ↑ Upp | Dip | low | 41.9 |
| BE Group | BEGR | Small Cap | – | 27.60 | +6.0% | 57.7 | -21.4% | ↑ Upp | Dip | low | 41.4 |
| BONESUPPORT | BONEX | First North | – | 199.90 | -6.5% | 36.9 | -41.2% | → Neutral | Deep Dip | medium | 41.2 |
| Nordic Waterproofing | NOWO | First North | – | 5.85 | +2.0% | 51.4 | -40.9% | → Neutral | Deep Dip | medium | 40.9 |
| Ascelia Pharma | ACE | First North | – | 0.49 | -82.9% | 19.5 | -90.4% | ↓ Ned | Deep Dip | high | 40.7 |
| G5 Entertainment | G5EN | Mid Cap | – | 64.80 | -9.5% | 55.9 | -40.5% | → Neutral | Deep Dip | medium | 40.5 |
| Medivir | MVIR | First North | – | 1.66 | +30.9% | 42.4 | -40.1% | → Neutral | Deep Dip | medium | 40.1 |
| Infant Bacterial Therapeutics B | IBT-B | First North | – | 65.10 | +18.3% | 52.1 | -20.1% | ↑ Upp | Dip | low | 40.1 |
| Wall to Wall Group A | WTW-A | Konsumentvaror | – | 34.90 | -3.8% | 58.8 | -39.2% | → Neutral | Deep Dip | medium | 39.2 |
| ProfilGruppen B | PROF-B | Small Cap | – | 110.00 | +1.6% | 68.7 | -38.9% | → Neutral | Deep Dip | medium | 38.9 |
| Dustin Group | DUST | Mid Cap | – | 1.77 | +3.4% | 48.4 | -18.9% | ↑ Upp | Dip | low | 38.9 |
| Magnolia Bostad | MSON-B | Small Cap | – | 12.65 | +16.9% | 28.8 | -16.2% | ↑ Upp | Dip | low | 38.1 |
| BTS Group B | BTS-B | First North | – | 182.60 | +19.3% | 61.0 | -18.1% | ↑ Upp | Dip | low | 38.1 |
| Sandvik AB | SAND | Large Cap | – | 338.10 | -0.2% | 30.4 | -17.9% | ↑ Upp | Dip | low | 37.9 |
| Volati | VOLO | Small Cap | – | 24.75 | -70.6% | 22.1 | -78.2% | ↓ Ned | Deep Dip | high | 36.8 |
| Bactiguard Holding B | BACTI-B | Small Cap | – | 15.50 | -8.4% | 43.5 | -55.3% | ↓ Ned | Deep Dip | medium | 35.0 |
| Lagercrantz Group AB ser | LAGR-B | Mid Cap | – | 228.00 | +2.8% | 35.7 | -14.2% | ↑ Upp | – | low | 34.2 |
| NCAB Group | NCAB | Small Cap | – | 73.40 | +24.5% | 43.0 | -14.1% | ↑ Upp | – | low | 34.0 |
| AstraZeneca | AZN | Large Cap | – | 1636.00 | -4.9% | 39.2 | -14.0% | ↑ Upp | Bevakning | low | 34.0 |
| Apotea | APOTEA | First North | – | 79.50 | +5.8% | 64.6 | -33.9% | → Neutral | Deep Dip | medium | 33.9 |
| Ferronordic | FNM | Industri | – | 59.20 | +22.0% | 46.4 | -13.4% | ↑ Upp | – | low | 33.5 |
| Proact IT Group | PACT | Small Cap | – | 125.20 | +15.6% | 48.4 | -12.9% | ↑ Upp | – | low | 32.9 |
| Eolus Vind | EOLU-B | Mid Cap | – | 37.75 | -4.9% | 33.8 | -32.6% | → Neutral | Deep Dip | medium | 32.6 |
| PION Group B | PION-B | Small Cap | – | 5.62 | +4.5% | 59.2 | -12.5% | ↑ Upp | – | low | 32.5 |
| Svolder B | SVOL-B | Small Cap | – | 54.85 | +3.1% | 57.2 | -12.2% | ↑ Upp | – | low | 32.2 |
| Peab AB | PEAB-B | Mid Cap | – | 91.80 | +5.4% | 52.6 | -11.8% | ↑ Upp | – | low | 31.8 |
| K-Fast Holding B | KFAST-B | Small Cap | – | 11.78 | -0.2% | 62.3 | -31.7% | → Neutral | Deep Dip | medium | 31.7 |
| Inission B | INISS-B | Small Cap | – | 69.00 | +24.2% | 40.7 | -11.5% | ↑ Upp | – | low | 31.5 |
| NOBA Bank | NOBA | First North | – | 82.20 | -10.4% | 49.8 | -31.5% | → Neutral | Deep Dip | medium | 31.5 |
| Orrön Energy | ORRON | First North | – | 7.16 | +8.7% | 34.6 | -31.3% | → Neutral | Deep Dip | medium | 31.3 |
| Clas Ohlson AB | CLAS-B | Mid Cap | – | 402.60 | +10.1% | 44.5 | -10.9% | ↑ Upp | – | low | 30.9 |
| ABB Ltd | ABB | Large Cap | – | 945.20 | +17.0% | 39.7 | -10.4% | ↑ Upp | – | low | 30.4 |
| NP3 Fastigheter | NP3 | Mid Cap | – | 263.00 | +1.7% | 42.8 | -10.2% | ↑ Upp | – | low | 30.2 |
| Bonava B | BONAV-B | Industri | – | 9.66 | -6.3% | 54.9 | -30.2% | → Neutral | Deep Dip | medium | 30.2 |
| Electrolux A | ELUX-A | Large Cap | – | 24.00 | -59.2% | 26.6 | -73.8% | ↓ Ned | Deep Dip | high | 30.1 |
| Bong | BONG | Small Cap | – | 0.35 | -43.7% | 27.0 | -57.4% | ↓ Ned | Deep Dip | high | 29.5 |
| Gentoo Media | G2M | Teknologi | – | 7.10 | +5.2% | 77.8 | -44.5% | ↓ Ned | Deep Dip | medium | 29.5 |
| MilDef Group | MILDEF | Small Cap | – | 189.05 | +21.7% | 54.5 | -9.3% | ↑ Upp | – | low | 29.4 |
| Intrum AB | INTRUM | Mid Cap | – | 3.07 | -90.9% | 27.2 | -95.8% | ↓ Ned | Deep Dip | high | 29.3 |
| Ambea | AMBEA | Mid Cap | – | 144.80 | +8.6% | 50.9 | -8.9% | ↑ Upp | – | low | 28.9 |
| Acast | ACAST | First North | – | 37.30 | +22.1% | 41.7 | -8.9% | ↑ Upp | – | low | 28.9 |
| Seafire | SEAF | First North | – | 7.14 | -1.1% | 53.0 | -28.5% | → Neutral | Dip | medium | 28.5 |
| Duroc B | DURC-B | Small Cap | – | 19.30 | +11.6% | 55.1 | -8.1% | ↑ Upp | – | low | 28.1 |
| KABE Group B | KABE-B | Small Cap | – | 189.00 | -3.3% | 53.7 | -28.1% | → Neutral | Dip | medium | 28.1 |
| Wise Group AB | WISE | Small Cap | – | 14.60 | -4.0% | 42.7 | -28.1% | → Neutral | Dip | medium | 28.1 |
| Sinch AB | SINCH | Mid Cap | – | 39.06 | +28.8% | 53.6 | -8.1% | ↑ Upp | – | low | 28.1 |
| Hacksaw AB | HACK | Mid Cap | – | 80.75 | +19.7% | 56.1 | -8.0% | ↑ Upp | – | low | 28.0 |
| Intea Fastigheter B | INTEA-B | Small Cap | – | 73.70 | +4.8% | 43.7 | -7.9% | ↑ Upp | – | low | 27.9 |
| Cantargia | CANTA | First North | – | 1.84 | -49.4% | 28.2 | -70.3% | ↓ Ned | Deep Dip | high | 27.7 |
| Elon | ELON | Small Cap | – | 17.50 | -5.9% | 35.8 | -27.4% | → Neutral | Dip | medium | 27.4 |
| EQL Pharma | EQL | First North | – | 21.40 | -55.8% | 28.5 | -80.3% | ↓ Ned | Deep Dip | high | 27.3 |
| Sintercast | SINT | First North | – | 105.00 | +5.6% | 52.2 | -7.2% | ↑ Upp | – | low | 27.2 |
| AcadeMedia | ACAD | Mid Cap | – | 101.20 | +2.4% | 48.0 | -6.6% | ↑ Upp | – | low | 26.6 |
| Attendo | ATT | Mid Cap | – | 114.80 | +21.4% | 52.7 | -6.4% | ↑ Upp | – | low | 26.4 |
| Maha Capital | MAHA-A | Small Cap | – | 9.14 | -9.1% | 52.8 | -41.4% | ↓ Ned | Deep Dip | medium | 26.4 |
| SKF, AB | SKF-B | Large Cap | – | 249.10 | +3.9% | 46.9 | -6.3% | ↑ Upp | – | low | 26.3 |
| Nederman Holding | NMAN | Small Cap | – | 126.00 | -10.3% | 46.3 | -26.1% | → Neutral | Dip | medium | 26.1 |
| SinterCast | SDIP-B | Small Cap | – | 241.00 | +18.6% | 49.8 | -6.1% | ↑ Upp | – | low | 26.1 |
| Autoliv Inc. SDB | ALIV-SDB | Small Cap | – | 1164.00 | +4.9% | 51.4 | -6.1% | ↑ Upp | – | low | 26.1 |
| SKF A | SKF-A | Large Cap | – | 250.00 | +4.1% | 47.5 | -5.8% | ↑ Upp | – | low | 25.8 |
| Embracer Group B | EMBRAC-B | Large Cap | – | 66.50 | -1.0% | 59.2 | -40.8% | ↓ Ned | Deep Dip | medium | 25.8 |
| Handelsbanken | SHB-B | Large Cap | – | 225.60 | +5.0% | 39.2 | -5.8% | ↑ Upp | – | low | 25.8 |
| Arion Bank SDB | ARION-SDB | First North | – | 14.42 | +1.3% | 46.7 | -5.8% | ↑ Upp | – | low | 25.8 |
| Lundbergföretagen AB, L E ser. | LUND-B | Mid Cap | – | 555.00 | +5.5% | 52.4 | -5.6% | ↑ Upp | – | low | 25.6 |
| Catena Media | CTM | Teknologi | – | 2.86 | +30.8% | 62.5 | -5.5% | ↑ Upp | – | low | 25.4 |
| Moment Group | MOMENT | Small Cap | – | 5.66 | -6.9% | 45.5 | -40.4% | ↓ Ned | Deep Dip | medium | 25.4 |
| Moberg Pharma | MOB | First North | – | 9.25 | -4.4% | 42.8 | -25.4% | → Neutral | Dip | medium | 25.4 |
| Eniro Group | ENRO | Small Cap | – | 26.11 | +13.2% | 42.4 | -25.4% | → Neutral | Dip | medium | 25.4 |
| Stenhus Fastigheter i Norden | SFAST | Fastighet | – | 12.36 | +8.1% | 50.6 | -5.4% | ↑ Upp | – | low | 25.4 |
| Diös Fastigheter | DIOS | Small Cap | – | 66.40 | +2.3% | 55.9 | -5.3% | ↑ Upp | – | low | 25.3 |
| Electrolux, AB | ELUX-B | Large Cap | – | 23.78 | -56.6% | 29.8 | -72.8% | ↓ Ned | Deep Dip | high | 25.3 |
| Hoist Finance | HOFI | Small Cap | – | 174.70 | +32.8% | 49.9 | -5.3% | ↑ Upp | – | low | 25.3 |
| Ericsson, Telefonab. L M | ERIC-B | Large Cap | – | 95.26 | -4.4% | 31.1 | -25.2% | → Neutral | Dip | medium | 25.2 |
| Havsfrun Investment B | HAV-B | Small Cap | – | 13.34 | -5.0% | 47.2 | -40.1% | ↓ Ned | Deep Dip | medium | 25.1 |
| Addnode Group B | ANOD-B | Mid Cap | – | 37.15 | -50.0% | 30.7 | -67.7% | ↓ Ned | Deep Dip | high | 25.0 |
| Arctic Paper | ARP | Small Cap | – | 15.50 | -20.6% | 47.5 | -50.6% | ↓ Ned | Deep Dip | high | 25.0 |
| B3 Consulting Group | B3 | Small Cap | – | 22.00 | -38.3% | 53.4 | -61.1% | ↓ Ned | Deep Dip | high | 25.0 |
| BICO Group | BICO | First North | – | 13.92 | -25.1% | 36.2 | -65.2% | ↓ Ned | Deep Dip | high | 25.0 |
| Betsson | BETS-B | Mid Cap | – | 90.60 | -19.4% | 58.5 | -54.2% | ↓ Ned | Deep Dip | high | 25.0 |
| Corem Property Group B | CORE-B | Small Cap | – | 2.29 | -34.5% | 37.8 | -53.1% | ↓ Ned | Deep Dip | high | 25.0 |
| Dometic | DOM | Mid Cap | – | 22.78 | -39.2% | 31.2 | -60.9% | ↓ Ned | Deep Dip | high | 25.0 |
| Ework Group | EWRK | Small Cap | – | 59.50 | -21.7% | 50.6 | -55.5% | ↓ Ned | Deep Dip | high | 25.0 |
| Fagerhult Group | FAG | Mid Cap | – | 17.74 | -40.8% | 45.2 | -59.5% | ↓ Ned | Deep Dip | high | 25.0 |
| Garo | GARO | Small Cap | – | 11.32 | -20.7% | 42.3 | -50.5% | ↓ Ned | Deep Dip | high | 25.0 |
| Green Landscaping Group | GREEN | Small Cap | – | 24.85 | -38.5% | 30.9 | -60.6% | ↓ Ned | Deep Dip | high | 25.0 |
| Hemnet Group | HEM | Teknologi | – | 85.90 | -38.1% | 54.6 | -71.4% | ↓ Ned | Deep Dip | high | 25.0 |
| IRLAB Therapeutics A | IRLAB-A | Hälsovård | – | 1.29 | -28.0% | 47.2 | -63.9% | ↓ Ned | Deep Dip | high | 25.0 |
| Immunovia | IMMNOV | First North | – | 0.18 | -19.6% | 41.6 | -75.2% | ↓ Ned | Deep Dip | high | 25.0 |
| Netel | NETEL | Industri | – | 3.08 | -25.9% | 36.8 | -79.5% | ↓ Ned | Deep Dip | high | 25.0 |
| Nobia AB | NOBI | Mid Cap | – | 16.00 | -31.8% | 68.8 | -57.3% | ↓ Ned | Deep Dip | high | 25.0 |
| Note | Note | Small Cap | – | 0.10 | -93.2% | 35.2 | -99.0% | ↓ Ned | Deep Dip | high | 25.0 |
| Novotek B | NTEK-B | Small Cap | – | 51.50 | -25.7% | 44.1 | -55.1% | ↓ Ned | Deep Dip | high | 25.0 |
| PowerCell Sweden | PCELL | First North | – | 19.64 | -29.4% | 37.5 | -57.6% | ↓ Ned | Deep Dip | high | 25.0 |
| Q-Linea | QLINEA | First North | – | 17.05 | -24.8% | 47.0 | -72.0% | ↓ Ned | Deep Dip | high | 25.0 |
| Realfiction | REALFI | First North | – | 2.84 | -21.0% | 62.1 | -61.6% | ↓ Ned | Deep Dip | high | 25.0 |
| Sanion | SANION | First North | – | 13.04 | -22.7% | 48.3 | -52.6% | ↓ Ned | Deep Dip | high | 25.0 |
| Sedana Medical | SEDANA | First North | – | 8.64 | -12.3% | 46.8 | -50.6% | ↓ Ned | Deep Dip | high | 25.0 |
| Sensys Gatso Group | SENS | Small Cap | – | 0.00 | -93.4% | 37.4 | -97.5% | ↓ Ned | Deep Dip | high | 25.0 |
| Starbreeze B | STAR-B | First North | – | 0.09 | -17.8% | 38.8 | -55.2% | ↓ Ned | Deep Dip | high | 25.0 |
| Transtema Group | TRANS | Small Cap | – | 3.93 | -40.4% | 49.8 | -76.2% | ↓ Ned | Deep Dip | high | 25.0 |
| Vivesto | VIVE | First North | – | 8.33 | -27.8% | 44.4 | -63.5% | ↓ Ned | Deep Dip | high | 25.0 |
| XANO Industri B | XANO-B | First North | – | 47.65 | -22.0% | 45.1 | -50.1% | ↓ Ned | Deep Dip | high | 25.0 |
| Xspray Pharma | XSPRAY | First North | – | 15.02 | -43.2% | 34.8 | -76.3% | ↓ Ned | Deep Dip | high | 25.0 |
| Alfa Laval AB | ALFA | Large Cap | – | 559.60 | +12.1% | 50.7 | -5.0% | ↑ Upp | – | low | 25.0 |
| Ericsson A | ERIC-A | Large Cap | – | 95.80 | -4.0% | 30.8 | -24.9% | → Neutral | Dip | medium | 24.9 |
| Nolato | NOLA-B | Small Cap | – | 46.25 | -12.7% | 36.4 | -24.9% | → Neutral | Dip | medium | 24.9 |
| Norion Bank | NORION | Mid Cap | – | 54.60 | -11.5% | 34.5 | -24.9% | → Neutral | Dip | medium | 24.9 |
| Flerie | FLERIE | Finans | – | 19.95 | -31.6% | 39.6 | -49.8% | ↓ Ned | Deep Dip | high | 24.8 |
| Formpipe Software | FPIP | Small Cap | – | 29.80 | +19.7% | 71.5 | -4.8% | ↑ Upp | – | low | 24.8 |
| Senzime | SEZI | First North | – | 3.82 | -22.3% | 28.5 | -47.5% | ↓ Ned | Deep Dip | high | 24.7 |
| Skanska | SKA-B | Large Cap | – | 255.10 | +3.5% | 51.8 | -4.7% | ↑ Upp | – | low | 24.7 |
| Asmodee | ASMDEE-B | Teknologi | – | 145.90 | +23.2% | 58.9 | -4.5% | ↑ Upp | – | low | 24.4 |
| Avanza Bank | AZA | Mid Cap | – | 379.00 | +9.6% | 49.3 | -4.3% | ↑ Upp | – | low | 24.3 |
| Hanza | HANZA | Small Cap | – | 136.00 | -1.9% | 43.6 | -24.2% | → Neutral | Dip | medium | 24.2 |
| Lindab | LIAB | Small Cap | – | 119.60 | -30.6% | 32.1 | -49.1% | ↓ Ned | Deep Dip | high | 24.1 |
| Industrivärden, AB | INDU-A | Large Cap | – | 526.50 | +16.4% | 48.9 | -4.1% | ↑ Upp | – | low | 24.1 |
| Dynavox Group | DYVOX | Small Cap | – | 66.60 | -23.7% | 51.4 | -49.0% | ↓ Ned | Deep Dip | high | 24.0 |
| Billerud | BILI-A | Mid Cap | – | 144.30 | +12.5% | 54.8 | -3.9% | ↑ Upp | – | low | 23.9 |
| Sobi | SOBI | Mid Cap | – | 461.80 | +21.5% | 51.3 | -3.8% | ↑ Upp | – | low | 23.8 |
| Bahnhof | BAHN-B | Small Cap | – | 59.70 | +14.0% | 79.8 | -3.7% | ↑ Upp | – | low | 23.7 |
| Addtech | ADDT-B | Small Cap | – | 343.20 | +7.0% | 57.1 | -3.6% | ↑ Upp | – | low | 23.6 |
| ITAB Shop Concept | ITAB | Small Cap | – | 15.92 | -1.3% | 61.9 | -23.6% | → Neutral | Dip | medium | 23.6 |
| Platzer Fastigheter Holding B | PLAZ-B | Small Cap | – | 75.50 | +5.6% | 60.9 | -3.6% | ↑ Upp | – | low | 23.6 |
| Balco Group | BALCO | Small Cap | – | 14.15 | -15.8% | 40.6 | -48.5% | ↓ Ned | Deep Dip | high | 23.6 |
| Industrivärden, AB ser. C | INDU-C | Large Cap | – | 519.20 | +15.6% | 50.5 | -3.5% | ↑ Upp | – | low | 23.5 |
| Vestum | VESTUM | Small Cap | – | 15.66 | +54.4% | 57.6 | -3.5% | ↑ Upp | – | low | 23.4 |
| C-RAD B | CRAD-B | Hälsovård | – | 37.50 | +19.0% | 57.4 | -3.4% | ↑ Upp | – | low | 23.4 |
| MedCap | MCAP | First North | – | 514.00 | -1.2% | 51.0 | -23.3% | → Neutral | Dip | medium | 23.3 |
| Alimak Group | ALIG | First North | – | 125.00 | -0.2% | 69.5 | -23.2% | → Neutral | Dip | medium | 23.2 |
| Micro Systemation B | MSAB-B | First North | – | 84.00 | +26.9% | 66.5 | -3.2% | ↑ Upp | – | low | 23.2 |
| Softronic B | SOF-B | Teknologi | – | 22.75 | +7.8% | 63.6 | -3.1% | ↑ Upp | – | low | 23.1 |
| Luminor | LUMI | Large Cap | – | 227.20 | +4.7% | 42.1 | -23.1% | → Neutral | Dip | medium | 23.1 |
| Swedbank AB ser | SWED-A | Large Cap | – | 359.60 | +16.8% | 51.5 | -3.0% | ↑ Upp | – | low | 23.0 |
| Ependion | EPEN | First North | – | 156.20 | +33.4% | 60.9 | -2.9% | ↑ Upp | – | low | 22.9 |
| Actic Group | ATIC | Small Cap | – | 29.75 | -0.4% | 42.4 | -22.7% | → Neutral | Dip | medium | 22.7 |
| Nordnet | SAVE | Mid Cap | – | 367.20 | +24.7% | 57.5 | -2.5% | ↑ Upp | – | low | 22.5 |
| Securitas AB | SECU-B | Large Cap | – | 165.10 | +10.5% | 65.1 | -2.4% | ↑ Upp | – | low | 22.4 |
| Volvo Car B | VOLCAR-B | Large Cap | – | 18.87 | -25.9% | 39.3 | -47.2% | ↓ Ned | Deep Dip | high | 22.2 |
| Fasadgruppen | FG | Small Cap | – | 20.20 | -16.2% | 56.5 | -47.2% | ↓ Ned | Deep Dip | high | 22.2 |
| Investor B | INVE-B | Large Cap | – | 397.00 | +14.3% | 55.8 | -2.2% | ↑ Upp | – | low | 22.2 |
| Medicover B | MCOV-B | Mid Cap | – | 222.50 | +1.6% | 48.4 | -22.0% | → Neutral | Dip | medium | 22.0 |
| Castellum AB | CAST | Large Cap | – | 130.55 | +14.7% | 58.8 | -1.9% | ↑ Upp | – | low | 21.9 |
| Kinnevik B | KINV-B | Large Cap | – | 49.43 | -26.7% | 33.4 | -46.9% | ↓ Ned | Deep Dip | high | 21.9 |
| Xvivo Perfusion | XVIVO | First North | – | 238.60 | +9.4% | 38.0 | -21.8% | → Neutral | Dip | medium | 21.8 |
| SSAB | SSAB-B | Large Cap | – | 99.32 | +32.5% | 62.7 | -1.8% | ↑ Upp | – | low | 21.8 |
| Trelleborg AB | TREL-B | Mid Cap | – | 417.00 | +9.9% | 56.1 | -1.7% | ↑ Upp | – | low | 21.7 |
| Mycronic | MYCR | Small Cap | – | 344.40 | +44.4% | 66.1 | -1.6% | ↑ Upp | – | low | 21.6 |
| TradeDoubler | TRAD | First North | – | 6.46 | -4.4% | 55.5 | -21.4% | → Neutral | Dip | medium | 21.4 |
| TRATON SE | 8TRA | Industri | – | 389.40 | +14.3% | 58.8 | -1.4% | ↑ Upp | – | low | 21.4 |
| Creades A | CRED-A | First North | – | 83.75 | +14.2% | 59.7 | -1.4% | ↑ Upp | – | low | 21.4 |
| Öresund | ORES | First North | – | 131.80 | +2.3% | 26.7 | -16.4% | → Neutral | Dip | medium | 21.4 |
| Bravida Holding | BRAV | Mid Cap | – | 135.40 | +39.9% | 66.9 | -1.3% | ↑ Upp | – | low | 21.3 |
| Rusta | RUSTA | Small Cap | – | 81.75 | +0.2% | 43.7 | -21.2% | → Neutral | Dip | medium | 21.2 |
| International Petroleum Corp. | IPCO | First North | – | 211.00 | +4.3% | 44.3 | -21.2% | → Neutral | Dip | medium | 21.2 |
| AddLife B | ALIF-B | Mid Cap | – | 161.40 | +1.1% | 50.0 | -21.1% | → Neutral | Dip | medium | 21.1 |
| SynAct Pharma | SYNACT | First North | – | 19.68 | +2.1% | 58.2 | -21.1% | → Neutral | Dip | medium | 21.1 |
| Boozt | BOOZT | Mid Cap | – | 157.60 | +44.1% | 72.5 | -1.1% | ↑ Upp | – | low | 21.1 |
| Volvo B | VOLV-B | Large Cap | – | 339.10 | +13.1% | 59.7 | -1.0% | ↑ Upp | – | low | 21.0 |
| Viaplay Group B | VPLAY-B | Mid Cap | – | 1.39 | +13.5% | 58.5 | -20.8% | → Neutral | Dip | medium | 20.8 |
| Meren Energy | MER | First North | – | 13.58 | -1.3% | 43.6 | -20.6% | → Neutral | Dip | medium | 20.6 |
| Nordea Bank | NDA-SE | Large Cap | – | 187.85 | +10.3% | 62.7 | -0.5% | ↑ Upp | – | low | 20.5 |
| Railcare Group | RAIL | Small Cap | – | 37.70 | +25.6% | 63.7 | -0.5% | ↑ Upp | – | low | 20.5 |
| Arjo | ARJO-B | Mid Cap | – | 27.30 | +0.3% | 64.4 | -20.4% | → Neutral | Dip | medium | 20.4 |
| NIBE Industrier AB | NIBE-B | Large Cap | – | 36.70 | -0.1% | 54.2 | -20.3% | → Neutral | Dip | medium | 20.3 |
| Bufab | BUFAB | Small Cap | – | 139.00 | +29.1% | 75.5 | -0.3% | ↑ Upp | – | low | 20.3 |
