◈ Aktielistan
DETALJERAD VY ÖVER ALLA BEVAKADE AKTIER · KLICKA KOLUMNRUBRIK FÖR SORTERING
VISAR 367 AV 367 AKTIER
| Bolag | Ticker | Lista | Sektor | Pris | vs MA200 | RSI 14 | Draw 52v | Trend | Signal | Risk | Score↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Episurf Medical B | EPIS-B | First North | – | 0.09 | +57.6% | 38.2 | -56.7% | ↑ Upp | Deep Dip | low | 70.0 |
| Tobii AB | TOBII | Small Cap | – | 1.97 | -11.2% | 34.5 | -72.4% | ↑ Upp | Deep Dip | medium | 70.0 |
| Stillfront Group | SF | Mid Cap | – | 4.00 | -25.1% | 22.3 | -46.7% | → Neutral | Deep Dip | medium | 58.2 |
| BONESUPPORT | BONEX | First North | – | 210.60 | -5.5% | 38.6 | -38.1% | ↑ Upp | Deep Dip | low | 58.1 |
| BE Group | BEGR | Small Cap | – | 25.80 | -0.8% | 41.8 | -37.1% | ↑ Upp | Deep Dip | low | 57.1 |
| Röko B | ROKO-B | Small Cap | – | 1914.00 | +8.4% | 53.3 | -36.2% | ↑ Upp | Deep Dip | low | 56.2 |
| Cint | CINT | Small Cap | – | 5.72 | +31.4% | 54.9 | -35.7% | ↑ Upp | Deep Dip | low | 55.7 |
| Ovzon | OVZON | Small Cap | – | 46.16 | -1.9% | 28.9 | -33.5% | ↑ Upp | Deep Dip | low | 55.2 |
| Vimian Group | VIMIAN | Small Cap | – | 29.60 | +2.0% | 51.8 | -31.7% | ↑ Upp | Deep Dip | low | 51.7 |
| Mekonomen | MEKO | Mid Cap | – | 75.95 | +4.9% | 52.6 | -30.8% | ↑ Upp | Deep Dip | low | 50.8 |
| BHG Group | BHG | Mid Cap | – | 20.04 | -25.7% | 23.1 | -40.1% | → Neutral | Deep Dip | medium | 50.5 |
| Active Biotech | ACTI | First North | – | 6.09 | -11.1% | 47.2 | -67.5% | → Neutral | Deep Dip | medium | 50.0 |
| Alvotech SDB | ALVO-SDB | Hälsovård | – | 37.05 | -24.1% | 56.5 | -60.8% | → Neutral | Deep Dip | medium | 50.0 |
| Dometic | DOM | Mid Cap | – | 28.20 | -29.6% | 31.8 | -51.5% | → Neutral | Deep Dip | medium | 50.0 |
| Flat Capital AB | FLAT-B | Small Cap | – | 11.54 | -18.0% | 53.7 | -59.8% | → Neutral | Deep Dip | medium | 50.0 |
| Immunovia | IMMNOV | First North | – | 0.19 | -25.8% | 48.5 | -74.3% | → Neutral | Deep Dip | medium | 50.0 |
| Lime Technologies | LIME | Small Cap | – | 200.00 | -23.8% | 40.9 | -51.0% | → Neutral | Deep Dip | medium | 50.0 |
| Oncopeptides | ONCO | Small Cap | – | 1.63 | -52.2% | 46.6 | -74.2% | → Neutral | Deep Dip | medium | 50.0 |
| PowerCell Sweden | PCELL | First North | – | 23.10 | -19.2% | 39.3 | -50.1% | → Neutral | Deep Dip | medium | 50.0 |
| Profoto Holding | PRFO | Small Cap | – | 8.24 | -22.5% | 41.5 | -63.3% | → Neutral | Deep Dip | medium | 50.0 |
| Truecaller | TRUE-B | Small Cap | – | 12.53 | -40.1% | 49.2 | -81.7% | → Neutral | Deep Dip | medium | 50.0 |
| Vitec Software Group B | VIT-B | Mid Cap | – | 223.40 | -21.5% | 31.9 | -54.3% | → Neutral | Deep Dip | medium | 50.0 |
| Vivesto | VIVE | First North | – | 8.95 | -29.4% | 46.4 | -60.8% | → Neutral | Deep Dip | medium | 50.0 |
| Xbrane Biopharma | XBRANE | Small Cap | – | 10.30 | -24.8% | 49.6 | -72.0% | → Neutral | Deep Dip | medium | 50.0 |
| Yubico | YUBICO | First North | – | 54.30 | -28.4% | 44.6 | -62.5% | → Neutral | Deep Dip | medium | 50.0 |
| CTT Systems | CTT | Small Cap | – | 132.80 | -19.6% | 51.6 | -49.8% | → Neutral | Deep Dip | medium | 49.8 |
| Eolus Vind | EOLU-B | Mid Cap | – | 39.70 | +0.0% | 39.2 | -29.1% | ↑ Upp | Dip | low | 49.1 |
| MIPS | MIPS | Small Cap | – | 236.00 | -19.9% | 41.5 | -48.0% | → Neutral | Deep Dip | medium | 48.0 |
| Garo | GARO | Small Cap | – | 11.94 | -20.9% | 40.2 | -47.8% | → Neutral | Deep Dip | medium | 47.8 |
| Volati | VOLO | Small Cap | – | 27.55 | -70.2% | 15.1 | -77.0% | ↓ Ned | Deep Dip | high | 47.4 |
| BTS Group B | BTS-B | First North | – | 168.00 | +9.4% | 44.6 | -27.3% | ↑ Upp | Dip | low | 47.3 |
| Embracer Group B | EMBRAC-B | Large Cap | – | 59.22 | -15.3% | 34.3 | -47.3% | → Neutral | Deep Dip | medium | 47.3 |
| Orrön Energy | ORRON | First North | – | 7.59 | +20.6% | 33.8 | -27.2% | ↑ Upp | Dip | low | 47.2 |
| Fasadgruppen | FG | Small Cap | – | 20.35 | -21.2% | 46.8 | -46.8% | → Neutral | Deep Dip | medium | 46.8 |
| Qliro | QLIRO | Finans | – | 18.90 | +2.1% | 49.6 | -26.2% | ↑ Upp | Dip | low | 46.2 |
| Volvo Car B | VOLCAR-B | Large Cap | – | 19.49 | -23.1% | 32.2 | -45.5% | → Neutral | Deep Dip | medium | 45.5 |
| G5 Entertainment | G5EN | Mid Cap | – | 60.80 | -17.9% | 50.9 | -45.3% | → Neutral | Deep Dip | medium | 45.3 |
| Asker Healthcare | ASKER | Small Cap | – | 71.50 | -10.3% | 35.6 | -45.3% | → Neutral | Deep Dip | medium | 45.3 |
| Sectra B | SECT-B | Mid Cap | – | 276.80 | +5.3% | 45.4 | -25.1% | ↑ Upp | Dip | low | 45.1 |
| Anoto Group | ANOT | Teknologi | – | 0.12 | +101.7% | 55.2 | -25.1% | ↑ Upp | Dip | low | 45.1 |
| Viaplay Group B | VPLAY-B | Mid Cap | – | 1.31 | +6.1% | 32.0 | -25.0% | ↑ Upp | Dip | low | 45.0 |
| Eniro Group | ENRO | Small Cap | – | 26.52 | +19.2% | 38.4 | -24.2% | ↑ Upp | Dip | low | 44.2 |
| BioInvent International | BINV | First North | – | 23.10 | -14.7% | 38.4 | -43.7% | → Neutral | Deep Dip | medium | 43.7 |
| Bong | BONG | Small Cap | – | 0.63 | -2.8% | 41.0 | -23.3% | ↑ Upp | Dip | low | 43.3 |
| Precise Biometrics | PREC | Small Cap | – | 2.08 | -8.4% | 59.2 | -43.0% | → Neutral | Deep Dip | medium | 43.0 |
| Infant Bacterial Therapeutics B | IBT-B | First North | – | 63.00 | +13.1% | 61.1 | -22.7% | ↑ Upp | Dip | low | 42.7 |
| Kinnevik B | KINV-B | Large Cap | – | 53.34 | -24.3% | 40.0 | -42.7% | → Neutral | Deep Dip | medium | 42.7 |
| K-Fast Holding B | KFAST-B | Small Cap | – | 9.91 | -18.9% | 40.7 | -42.5% | → Neutral | Deep Dip | medium | 42.5 |
| Sinch AB | SINCH | Mid Cap | – | 32.95 | +11.7% | 34.9 | -22.4% | ↑ Upp | Dip | low | 42.4 |
| Egetis Therapeutics | EGTX | First North | – | 5.26 | -2.9% | 33.3 | -22.3% | ↑ Upp | Dip | low | 42.3 |
| Maha Capital | MAHA-A | Small Cap | – | 9.01 | -9.6% | 44.9 | -42.2% | → Neutral | Deep Dip | medium | 42.2 |
| RaySearch Laboratories B | RAY-B | First North | – | 208.00 | -1.3% | 47.6 | -41.9% | → Neutral | Deep Dip | medium | 41.9 |
| Evolution AB | EVO | Large Cap | – | 692.60 | +6.4% | 50.4 | -21.8% | ↑ Upp | Dip | low | 41.8 |
| Medivir | MVIR | First North | – | 1.62 | +27.1% | 37.5 | -41.4% | → Neutral | Deep Dip | medium | 41.4 |
| Net Insight | NETI-B | Small Cap | – | 4.03 | +15.6% | 53.4 | -20.9% | ↑ Upp | Dip | low | 40.9 |
| Elon | ELON | Small Cap | – | 19.30 | +3.9% | 49.3 | -20.9% | ↑ Upp | Dip | low | 40.9 |
| Pricer AB | PRIC-B | Small Cap | – | 3.35 | -13.8% | 40.5 | -40.5% | → Neutral | Deep Dip | medium | 40.5 |
| Moment Group | MOMENT | Small Cap | – | 5.66 | -8.8% | 38.3 | -40.4% | → Neutral | Deep Dip | medium | 40.4 |
| Isofol Medical | ISOFOL | First North | – | 0.68 | -4.8% | 40.9 | -40.2% | → Neutral | Deep Dip | medium | 40.2 |
| ITAB Shop Concept | ITAB | Small Cap | – | 14.50 | -11.3% | 46.8 | -40.1% | → Neutral | Deep Dip | medium | 40.1 |
| Boliden | BOL | Large Cap | – | 569.00 | +14.2% | 55.5 | -19.5% | ↑ Upp | Dip | low | 39.5 |
| Vitrolife | VITR | Small Cap | – | 91.05 | -22.4% | 33.0 | -39.2% | → Neutral | Deep Dip | medium | 39.2 |
| AAK | AAK | Mid Cap | – | 224.40 | -8.3% | 29.3 | -18.1% | ↑ Upp | Dip | low | 39.1 |
| Nordic Waterproofing | NOWO | First North | – | 6.10 | +3.2% | 56.0 | -38.4% | → Neutral | Deep Dip | medium | 38.4 |
| Nokia | NOKIA.HE | First North | – | 12.03 | +75.7% | 48.6 | -18.1% | ↑ Upp | Dip | low | 38.1 |
| Apotea | APOTEA | First North | – | 74.60 | -3.3% | 51.7 | -37.9% | → Neutral | Deep Dip | medium | 37.9 |
| Genovis AB | GENO | Small Cap | – | 18.32 | -10.3% | 37.8 | -37.9% | → Neutral | Deep Dip | medium | 37.9 |
| Catena Media | CTM | Teknologi | – | 2.48 | +17.2% | 54.4 | -17.9% | ↑ Upp | Dip | low | 37.9 |
| Dynavox Group | DYVOX | Small Cap | – | 63.15 | -31.9% | 21.5 | -51.6% | ↓ Ned | Deep Dip | high | 37.8 |
| Enad Global | EG7 | First North | – | 18.18 | +18.9% | 47.1 | -17.6% | ↑ Upp | Dip | low | 37.5 |
| Hanza | HANZA | Small Cap | – | 148.00 | +8.4% | 35.6 | -17.5% | ↑ Upp | Dip | low | 37.5 |
| Enea | ENEA | Mid Cap | – | 75.00 | +6.0% | 33.3 | -17.3% | ↑ Upp | Dip | low | 37.3 |
| Xvivo Perfusion | XVIVO | First North | – | 252.80 | +20.8% | 34.6 | -17.2% | ↑ Upp | Dip | low | 37.2 |
| Mendus | IMMU | Hälsovård | – | 6.30 | +13.6% | 69.2 | -37.1% | → Neutral | Deep Dip | medium | 37.1 |
| MilDef Group | MILDEF | Small Cap | – | 175.95 | +13.7% | 44.7 | -15.6% | ↑ Upp | Dip | low | 35.6 |
| Hacksaw AB | HACK | Mid Cap | – | 74.15 | +11.7% | 41.4 | -15.6% | ↑ Upp | Dip | low | 35.5 |
| Hötorgshus | HTRO | Small Cap | – | 41.11 | +48.4% | 45.8 | -15.4% | ↑ Upp | Dip | low | 35.4 |
| Bactiguard Holding B | BACTI-B | Small Cap | – | 16.45 | -7.7% | 51.3 | -52.6% | ↓ Ned | Deep Dip | medium | 35.0 |
| Sleep Cycle | SLEEP | Teknologi | – | 24.50 | +12.2% | 70.8 | -34.8% | → Neutral | Deep Dip | medium | 34.8 |
| Intrum AB | INTRUM | Mid Cap | – | 3.55 | -90.7% | 23.5 | -95.1% | ↓ Ned | Deep Dip | high | 34.8 |
| B3 Consulting Group | B3 | Small Cap | – | 22.10 | -43.1% | 23.8 | -65.6% | ↓ Ned | Deep Dip | high | 34.2 |
| Bure Equity | BURE | Large Cap | – | 256.40 | +3.4% | 38.9 | -14.2% | ↑ Upp | – | low | 34.2 |
| Ericsson A | ERIC-A | Large Cap | – | 109.80 | +13.8% | 37.2 | -13.9% | ↑ Upp | – | low | 34.0 |
| Munters Group AB | MTRS | Mid Cap | – | 181.65 | +8.6% | 36.5 | -13.8% | ↑ Upp | – | low | 33.8 |
| MTG B | MTG-B | Mid Cap | – | 120.40 | +9.6% | 38.6 | -13.7% | ↑ Upp | – | low | 33.7 |
| Ericsson, Telefonab. L M | ERIC-B | Large Cap | – | 109.95 | +14.2% | 39.7 | -13.7% | ↑ Upp | – | low | 33.7 |
| Novotek B | NTEK-B | Small Cap | – | 51.00 | -29.6% | 24.4 | -55.5% | ↓ Ned | Deep Dip | high | 33.4 |
| Acrinova B | ACRI-B | Small Cap | – | 7.20 | -11.7% | 29.7 | -32.7% | → Neutral | Deep Dip | medium | 33.2 |
| Catella B | CAT-B | Small Cap | – | 20.70 | -15.2% | 52.9 | -33.0% | → Neutral | Deep Dip | medium | 33.0 |
| HMS Networks | HMS | Mid Cap | – | 515.00 | +12.8% | 44.6 | -12.6% | ↑ Upp | – | low | 32.6 |
| Luminor | LUMI | Large Cap | – | 258.30 | +26.0% | 47.5 | -12.5% | ↑ Upp | – | low | 32.5 |
| Dustin Group | DUST | Mid Cap | – | 1.62 | -4.7% | 42.2 | -32.4% | → Neutral | Deep Dip | medium | 32.4 |
| BioGaia B | BIOG-B | First North | – | 118.20 | +9.5% | 40.9 | -12.4% | ↑ Upp | – | low | 32.4 |
| Ambea | AMBEA | Mid Cap | – | 132.60 | +0.7% | 35.3 | -12.4% | ↑ Upp | – | low | 32.4 |
| NOBA Bank | NOBA | First North | – | 81.20 | – | 57.2 | -32.4% | → Neutral | Deep Dip | medium | 32.4 |
| Troax | TROAX | Small Cap | – | 107.00 | -14.1% | 46.4 | -32.3% | → Neutral | Deep Dip | medium | 32.3 |
| Invisio | IVSO | Small Cap | – | 214.40 | -23.7% | 22.1 | -45.2% | ↓ Ned | Deep Dip | high | 32.1 |
| Asmodee | ASMDEE-B | Teknologi | – | 134.40 | +15.9% | 48.1 | -12.0% | ↑ Upp | – | low | 32.0 |
| Hemnet Group | HEM | Teknologi | – | 73.80 | -52.6% | 25.5 | -75.4% | ↓ Ned | Deep Dip | high | 31.7 |
| Duroc B | DURC-B | Small Cap | – | 18.55 | +8.8% | 55.2 | -11.7% | ↑ Upp | – | low | 31.7 |
| Sensys Gatso Group | SENS | Small Cap | – | 0.00 | -94.4% | 25.6 | -97.7% | ↓ Ned | Deep Dip | high | 31.6 |
| Rusta | RUSTA | Small Cap | – | 75.50 | -5.5% | 27.2 | -27.3% | → Neutral | Dip | medium | 31.5 |
| NP3 Fastigheter | NP3 | Mid Cap | – | 259.50 | +1.2% | 39.2 | -11.4% | ↑ Upp | – | low | 31.4 |
| HAKI Safety B | HAKI-B | Small Cap | – | 19.05 | -4.0% | 47.9 | -31.3% | → Neutral | Deep Dip | medium | 31.3 |
| Bulten | BULTEN | Industri | – | 43.75 | -9.3% | 36.0 | -31.2% | → Neutral | Deep Dip | medium | 31.2 |
| Husqvarna B | HUSQ-B | Mid Cap | – | 38.86 | -11.9% | 35.5 | -31.2% | → Neutral | Deep Dip | medium | 31.2 |
| Öresund | ORES | First North | – | 140.80 | +11.6% | 32.1 | -10.7% | ↑ Upp | – | low | 30.7 |
| KABE Group B | KABE-B | Small Cap | – | 182.50 | -8.3% | 53.4 | -30.6% | → Neutral | Deep Dip | medium | 30.6 |
| Ferronordic | FNM | Industri | – | 61.20 | +30.1% | 56.6 | -10.5% | ↑ Upp | – | low | 30.5 |
| Clas Ohlson AB | CLAS-B | Mid Cap | – | 404.60 | +12.6% | 49.3 | -10.5% | ↑ Upp | – | low | 30.5 |
| Addnode Group B | ANOD-B | Mid Cap | – | 41.50 | -48.9% | 26.4 | -64.6% | ↓ Ned | Deep Dip | high | 30.5 |
| Elanders B | ELAN-B | Small Cap | – | 46.50 | -13.2% | 42.8 | -30.4% | → Neutral | Deep Dip | medium | 30.4 |
| Storskogen B | STOR-B | Mid Cap | – | 8.71 | -12.0% | 40.2 | -30.3% | → Neutral | Deep Dip | medium | 30.3 |
| engcon B | ENGCON-B | Small Cap | – | 66.10 | -9.4% | 47.7 | -30.3% | → Neutral | Deep Dip | medium | 30.3 |
| Seafire | SEAF | First North | – | 6.98 | -2.5% | 41.4 | -30.1% | → Neutral | Deep Dip | medium | 30.1 |
| Xspray Pharma | XSPRAY | First North | – | 15.64 | -47.7% | 26.8 | -75.3% | ↓ Ned | Deep Dip | high | 29.8 |
| Note | Note | Small Cap | – | 0.14 | -92.8% | 26.9 | -98.7% | ↓ Ned | Deep Dip | high | 29.6 |
| Camurus | CAMX | Small Cap | – | 519.00 | -12.5% | 46.8 | -29.2% | → Neutral | Dip | medium | 29.2 |
| Intea Fastigheter B | INTEA-B | Small Cap | – | 73.30 | +4.9% | 40.5 | -9.2% | ↑ Upp | – | low | 29.2 |
| Autoliv Inc. SDB | ALIV-SDB | Small Cap | – | 1126.00 | +1.3% | 43.1 | -9.1% | ↑ Upp | – | low | 29.1 |
| Diös Fastigheter | DIOS | Small Cap | – | 63.80 | -1.3% | 43.6 | -9.0% | ↑ Upp | – | low | 29.0 |
| MedCap | MCAP | First North | – | 477.60 | -9.8% | 35.1 | -28.7% | → Neutral | Dip | medium | 28.7 |
| Meren Energy | MER | First North | – | 13.14 | -3.6% | 26.4 | -23.2% | → Neutral | Dip | medium | 28.6 |
| Attendo | ATT | Mid Cap | – | 108.80 | +21.1% | 45.0 | -8.6% | ↑ Upp | – | low | 28.6 |
| Flerie | FLERIE | Finans | – | 20.50 | -33.4% | 27.6 | -50.3% | ↓ Ned | Deep Dip | high | 28.5 |
| Alimak Group | ALIG | First North | – | 116.40 | -9.8% | 64.0 | -28.5% | → Neutral | Dip | medium | 28.5 |
| Emilshus B | EMIL-B | Small Cap | – | 53.70 | +2.5% | 44.9 | -8.4% | ↑ Upp | – | low | 28.4 |
| Micro Systemation B | MSAB-B | First North | – | 70.60 | +9.4% | 45.4 | -8.3% | ↑ Upp | – | low | 28.3 |
| Alligo B | ALLIGO-B | Small Cap | – | 134.20 | +8.1% | 45.6 | -8.1% | ↑ Upp | – | low | 28.1 |
| Magnolia Bostad | MSON-B | Small Cap | – | 13.65 | +34.1% | 47.0 | -8.1% | ↑ Upp | – | low | 28.1 |
| Hufvudstaden | HUFV-A | Mid Cap | – | 118.40 | -3.4% | 34.0 | -8.0% | ↑ Upp | Bevakning | low | 28.0 |
| Naxs | NAXS | Small Cap | – | 36.80 | -2.2% | 48.4 | -27.8% | → Neutral | Dip | medium | 27.8 |
| Medicover B | MCOV-B | Mid Cap | – | 206.00 | -7.4% | 47.2 | -27.8% | → Neutral | Dip | medium | 27.8 |
| Addtech | ADDT-B | Small Cap | – | 329.00 | +2.9% | 52.0 | -7.6% | ↑ Upp | – | low | 27.6 |
| Softronic B | SOF-B | Teknologi | – | 21.70 | +2.9% | 46.7 | -7.6% | ↑ Upp | – | low | 27.6 |
| Sintercast | SINT | First North | – | 105.50 | +5.9% | 53.5 | -7.5% | ↑ Upp | – | low | 27.5 |
| Gränges | GRNG | Small Cap | – | 180.90 | +22.0% | 45.4 | -7.3% | ↑ Upp | – | low | 27.3 |
| Viscaria | VISC | First North | – | 16.14 | -4.1% | 49.0 | -27.3% | → Neutral | Dip | medium | 27.3 |
| Cantargia | CANTA | First North | – | 2.16 | -41.4% | 28.6 | -65.1% | ↓ Ned | Deep Dip | high | 27.2 |
| Nyfosa | NYF | Small Cap | – | 67.60 | -6.0% | 41.4 | -27.0% | → Neutral | Dip | medium | 27.0 |
| Prisma Properties | PRISMA | Small Cap | – | 24.30 | -1.7% | 43.7 | -6.9% | ↑ Upp | – | low | 26.9 |
| SSAB | SSAB-B | Large Cap | – | 94.22 | +33.3% | 51.6 | -6.8% | ↑ Upp | – | low | 26.8 |
| Lundbergföretagen AB, L E ser. | LUND-B | Mid Cap | – | 549.00 | +5.9% | 58.7 | -6.6% | ↑ Upp | – | low | 26.6 |
| Proact IT Group | PACT | Small Cap | – | 134.40 | +28.0% | 52.1 | -6.5% | ↑ Upp | – | low | 26.5 |
| Telia Company | TELIA | Large Cap | – | 48.31 | +16.5% | 43.3 | -6.5% | ↑ Upp | – | low | 26.5 |
| Inission B | INISS-B | Small Cap | – | 73.00 | +39.1% | 49.2 | -6.4% | ↑ Upp | – | low | 26.4 |
| Wise Group AB | WISE | Small Cap | – | 14.95 | -1.7% | 37.8 | -26.4% | → Neutral | Dip | medium | 26.4 |
| Karnov Group | KAR | Small Cap | – | 62.00 | -31.3% | 29.1 | -51.0% | ↓ Ned | Deep Dip | high | 26.3 |
| Thule Group AB | THULE | Mid Cap | – | 207.60 | -8.7% | 39.8 | -26.3% | → Neutral | Dip | medium | 26.3 |
| NCAB Group | NCAB | Small Cap | – | 80.10 | +42.4% | 53.4 | -6.2% | ↑ Upp | – | low | 26.2 |
| Ascelia Pharma | ACE | First North | – | 3.00 | -3.2% | 53.5 | -41.1% | ↓ Ned | Deep Dip | medium | 26.1 |
| Nordisk Bergteknik | NORB-B | Small Cap | – | 11.70 | -6.4% | 55.2 | -25.9% | → Neutral | Dip | medium | 25.9 |
| Sivers Semiconductors | SIVE | First North | – | 96.00 | +462.8% | 60.3 | -5.8% | ↑ Upp | – | low | 25.8 |
| Scandic Hotels Group | SHOT | Konsumentvaror | – | 91.10 | +3.4% | 57.4 | -5.7% | ↑ Upp | – | low | 25.7 |
| EQT | EQT | Large Cap | – | 276.20 | -12.2% | 32.7 | -25.7% | → Neutral | Dip | medium | 25.7 |
| Beia | BEIA-B | Small Cap | – | 294.50 | +9.6% | 48.8 | -5.6% | ↑ Upp | – | low | 25.6 |
| Moberg Pharma | MOB | First North | – | 9.24 | -4.0% | 34.3 | -25.5% | → Neutral | Dip | medium | 25.5 |
| Brinova Fastigheter B | BRIN-B | Small Cap | – | 12.90 | -12.6% | 36.9 | -25.4% | → Neutral | Dip | medium | 25.4 |
| Rejlers B | REJL-B | Mid Cap | – | 149.20 | -12.6% | 41.6 | -25.4% | → Neutral | Dip | medium | 25.4 |
| Wall to Wall Group A | WTW-A | Konsumentvaror | – | 34.20 | -7.6% | 64.9 | -40.4% | ↓ Ned | Deep Dip | medium | 25.4 |
| TRATON SE | 8TRA | Industri | – | 373.20 | +10.9% | 55.1 | -5.3% | ↑ Upp | – | low | 25.3 |
| Volvo B | VOLV-B | Large Cap | – | 321.60 | +9.7% | 52.7 | -5.2% | ↑ Upp | – | low | 25.2 |
| Stenhus Fastigheter i Norden | SFAST | Fastighet | – | 12.38 | +10.3% | 49.4 | -5.2% | ↑ Upp | – | low | 25.2 |
| Hoist Finance | HOFI | Small Cap | – | 164.80 | +34.0% | 52.6 | -5.2% | ↑ Upp | – | low | 25.2 |
| Arctic Paper | ARP | Small Cap | – | 15.00 | -26.0% | 35.2 | -53.3% | ↓ Ned | Deep Dip | high | 25.0 |
| BICO Group | BICO | First North | – | 16.70 | -13.5% | 42.1 | -58.3% | ↓ Ned | Deep Dip | high | 25.0 |
| Betsson | BETS-B | Mid Cap | – | 87.30 | -26.7% | 41.2 | -56.6% | ↓ Ned | Deep Dip | high | 25.0 |
| Boule Diagnostics | BOUL | First North | – | 3.20 | -32.2% | 42.1 | -68.9% | ↓ Ned | Deep Dip | high | 25.0 |
| Corem Property Group B | CORE-B | Small Cap | – | 2.54 | -31.3% | 30.8 | -52.6% | ↓ Ned | Deep Dip | high | 25.0 |
| EQL Pharma | EQL | First North | – | 24.95 | -54.0% | 34.3 | -77.1% | ↓ Ned | Deep Dip | high | 25.0 |
| Electrolux A | ELUX-A | Large Cap | – | 28.80 | -53.9% | 31.9 | -68.5% | ↓ Ned | Deep Dip | high | 25.0 |
| Electrolux, AB | ELUX-B | Large Cap | – | 29.00 | -49.6% | 34.1 | -66.8% | ↓ Ned | Deep Dip | high | 25.0 |
| Ework Group | EWRK | Small Cap | – | 56.10 | -30.5% | 32.5 | -58.1% | ↓ Ned | Deep Dip | high | 25.0 |
| Fagerhult Group | FAG | Mid Cap | – | 17.86 | -44.3% | 30.8 | -59.2% | ↓ Ned | Deep Dip | high | 25.0 |
| Gentoo Media | G2M | Teknologi | – | 5.10 | -25.4% | 34.5 | -65.3% | ↓ Ned | Deep Dip | high | 25.0 |
| Green Landscaping Group | GREEN | Small Cap | – | 29.45 | -31.8% | 37.5 | -55.6% | ↓ Ned | Deep Dip | high | 25.0 |
| IRLAB Therapeutics A | IRLAB-A | Hälsovård | – | 1.24 | -36.2% | 46.5 | -81.9% | ↓ Ned | Deep Dip | high | 25.0 |
| Image Systems | IS | Small Cap | – | 0.89 | -23.8% | 54.1 | -58.4% | ↓ Ned | Deep Dip | high | 25.0 |
| Netel | NETEL | Industri | – | 3.25 | -34.0% | 35.4 | -78.3% | ↓ Ned | Deep Dip | high | 25.0 |
| Nobia AB | NOBI | Mid Cap | – | 14.05 | -44.7% | 31.3 | -63.1% | ↓ Ned | Deep Dip | high | 25.0 |
| Q-Linea | QLINEA | First North | – | 17.35 | -30.6% | 41.2 | -77.1% | ↓ Ned | Deep Dip | high | 25.0 |
| Realfiction | REALFI | First North | – | 2.45 | -35.1% | 40.8 | -66.9% | ↓ Ned | Deep Dip | high | 25.0 |
| SBB Norden B | SBB-B | Mid Cap | – | 3.13 | -27.2% | 41.0 | -51.4% | ↓ Ned | Deep Dip | high | 25.0 |
| Sanion | SANION | First North | – | 12.68 | -24.4% | 39.2 | -53.9% | ↓ Ned | Deep Dip | high | 25.0 |
| Sedana Medical | SEDANA | First North | – | 8.12 | -21.5% | 35.8 | -53.5% | ↓ Ned | Deep Dip | high | 25.0 |
| Starbreeze B | STAR-B | First North | – | 0.09 | -22.3% | 30.1 | -55.2% | ↓ Ned | Deep Dip | high | 25.0 |
| SynAct Pharma | SYNACT | First North | – | 11.66 | -39.7% | 37.5 | -53.3% | ↓ Ned | Deep Dip | high | 25.0 |
| Transtema Group | TRANS | Small Cap | – | 4.00 | -46.4% | 54.4 | -75.8% | ↓ Ned | Deep Dip | high | 25.0 |
| New Wave B | NEWA-B | Small Cap | – | 94.85 | -8.4% | 43.6 | -25.0% | → Neutral | Dip | medium | 25.0 |
| SKF, AB | SKF-B | Large Cap | – | 246.10 | +3.6% | 56.0 | -4.8% | ↑ Upp | – | low | 24.8 |
| Castellum AB | CAST | Large Cap | – | 121.70 | +9.2% | 45.8 | -4.7% | ↑ Upp | – | low | 24.7 |
| Havsfrun Investment B | HAV-B | Small Cap | – | 13.44 | -5.4% | 44.8 | -39.7% | ↓ Ned | Deep Dip | medium | 24.7 |
| Hansa Biopharma | HNSA | First North | – | 32.22 | -0.3% | 52.1 | -24.6% | → Neutral | Dip | medium | 24.6 |
| Orexo | ORX | First North | – | 21.00 | -19.4% | 58.5 | -49.5% | ↓ Ned | Deep Dip | high | 24.5 |
| SinterCast | SDIP-B | Small Cap | – | 245.00 | +24.1% | 51.7 | -4.5% | ↑ Upp | – | low | 24.5 |
| Arion Bank SDB | ARION-SDB | First North | – | 14.62 | +3.2% | 48.7 | -4.4% | ↑ Upp | – | low | 24.4 |
| Tietoevry | TIETO.HE | Small Cap | – | 20.40 | +14.6% | 52.1 | -4.4% | ↑ Upp | – | low | 24.4 |
| XANO Industri B | XANO-B | First North | – | 48.50 | -21.9% | 43.2 | -49.3% | ↓ Ned | Deep Dip | high | 24.3 |
| Lagercrantz Group AB ser | LAGR-B | Mid Cap | – | 254.40 | +16.0% | 56.6 | -4.2% | ↑ Upp | – | low | 24.2 |
| Prevas B | PREV-B | Small Cap | – | 72.20 | -7.3% | 30.5 | -24.2% | → Neutral | Dip | medium | 24.2 |
| Essity B | ESSITY-B | Large Cap | – | 267.50 | +6.0% | 64.2 | -4.2% | ↑ Upp | – | low | 24.2 |
| AQ Group | AQ | Small Cap | – | 232.00 | +18.5% | 53.5 | -4.1% | ↑ Upp | – | low | 24.1 |
| Creades A | CRED-A | First North | – | 78.20 | +7.4% | 54.7 | -4.0% | ↑ Upp | – | low | 24.1 |
| Boozt | BOOZT | Mid Cap | – | 133.20 | +28.4% | 60.3 | -4.0% | ↑ Upp | – | low | 24.0 |
| AddLife B | ALIF-B | Mid Cap | – | 155.60 | -3.6% | 54.1 | -24.0% | → Neutral | Dip | medium | 24.0 |
